EXPLORE THE COURSE
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 471 | 2 | |
5 | 471 | 2 | |
5 | 426 | 2 |
PAR 5, YARDS 471, STROKE INDEX 2
Tight opening tree lined dog leg par 5 where accuracy rather than distance is key for both the tee and second shot. Very high conifers ensure it plays as a true dog leg, while the green is guarded with a bunker on its left and trees to the right and rear.
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 471 | 2 | |
5 | 471 | 2 | |
5 | 426 | 2 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 401 | 1 | |
4 | 401 | 1 | |
4 | 401 | 1 |
PAR 4, YARDS 401, STROKE INDEX 1
This is a tricky par 4 with out of bounds running the length of the hole on the left and trees along the right. A solid straight drive is required to get over the brow of the hill to give a view and shot over the pond to the green.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 401 | 1 | |
4 | 401 | 1 | |
4 | 401 | 1 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 316 | 7 | |
4 | 316 | 7 | |
4 | 316 | 7 |
PAR 4, YARDS 316, STROKE INDEX 7
A shortish gentle right hand dog leg par 4 with a very generous fairway and trees along its right-hand side.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 316 | 7 | |
4 | 316 | 7 | |
4 | 316 | 7 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 315 | 5 | |
4 | 315 | 5 | |
4 | 315 | 5 |
PAR 4, YARDS 315, STROKE INDEX 5
A short but testing par 4 that requires a well hit accurate tee shot to carry the dry lake and make it to the elbow of the dog leg. From here, the small sloping green can be accessed relatively easily. Mis-hit or wayward shots will lead to a very difficult blind second shot to the tree protected green.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 315 | 5 | |
4 | 315 | 5 | |
4 | 315 | 5 |
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 466 | 8 | |
5 | 466 | 8 | |
5 | 431 | 8 |
PAR 5, YARDS 466, STROKE INDEX 8
This is an uphill tree lined par 5 that requires a relatively straightforward tee shot over a gully and past a copse of willows on the left. Second shots must navigate around a fairway bunker on the right to set up the approach to the green at the top of the hill that's protected with a bunker and trees on its left-hand side.
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 466 | 8 | |
5 | 466 | 8 | |
5 | 431 | 8 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 188 | 4 | |
3 | 188 | 4 | |
3 | 188 | 4 |
PAR 3, YARDS 188, STROKE INDEX 4
Exposed par 3 with a tee shot down to a green protected with front and left-hand side bunkers and a distinct drop off to the rear into a ditch.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 188 | 4 | |
3 | 188 | 4 | |
3 | 188 | 4 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 311 | 6 | |
4 | 311 | 6 | |
4 | 311 | 6 |
PAR 4, YARDS 311, STROKE INDEX 6
An uphill, gentle dog leg par 4 with an out of bounds ditch running alongside the left of the hole, as well as trees and a fairway bunker on its right. The large green at the top of the hill has a hidden bunker on its left and a copse to its rear.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 311 | 6 | |
4 | 311 | 6 | |
4 | 311 | 6 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 301 | 3 | |
4 | 301 | 3 | |
4 | 301 | 3 |
PAR 4, YARDS 301, STROKE INDEX 3
A short but tight and testing par 4 with out of bounds running alongside the left side of the hole and trees to the right. An accurate tee shot is required to avoid the trees, ditch and hedges and set up for a short iron approach into the large green that’s protected either side with bunkers and a copse to the rear.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 301 | 3 | |
4 | 301 | 3 | |
4 | 301 | 3 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 161 | 9 | |
3 | 161 | 9 | |
3 | 161 | 9 |
PAR 3, YARDS 161, STROKE INDEX 9
A short but tough par 3. It requires an accurate tee shot to the heavily guarded green with a narrow entrance and deep bunkers at either side. To the rear are trees and bushes to catch out anyone overshooting the green.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 161 | 9 | |
3 | 161 | 9 | |
3 | 161 | 9 |