From the moment you arrive at Batchwood, you're welcomed by a verdant panorama of meticulously maintained fairways, surrounded by the natural beauty of St Albans. The course boasts a rich history and a reputation for its inviting ambiance, inviting golfers of all levels to partake in its unique charms.
EXPLORE THE COURSE
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 480 | 16 | |
5 | 461 | 16 | |
5 | 406 | 12 |
PAR 5, YARDS 480, STROKE INDEX 16
On this opening hole, it's really important to drive the ball straight and it's an easy par 5.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 334 | 8 | |
4 | 320 | 8 | |
4 | 296 | 8 |
PAR 4, YARDS 334, STROKE INDEX 8
Out of bounds on the left hand side, uphill and plays easier than it's stroke index.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 334 | 8 | |
4 | 320 | 8 | |
4 | 296 | 8 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 137 | 18 | |
3 | 129 | 18 | |
3 | 118 | 18 |
PAR 3, YARDS 137, STROKE INDEX 18
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 366 | 6 | |
4 | 344 | 6 | |
4 | 338 | 6 |
PAR 4, YARDS 366, STROKE INDEX 6
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 420 | 4 | |
4 | 411 | 4 | |
4 | 365 | 2 |
PAR 4, YARDS 420, STROKE INDEX 4
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 208 | 12 | |
3 | 188 | 12 | |
3 | 170 | 14 |
PAR 3, YARDS 208, STROKE INDEX 12
Here, you'll find out of bounds on both sides of the fairway, as well as a bunker located 120 yards up the fairway.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 393 | 10 | |
4 | 415 | 10 | |
5 | 393 | 10 |
PAR 4, YARDS 393, STROKE INDEX 10
You need to take a little more care on this hole. It's not shown on card, but you should play a straight shot from the tee, then there is a big fall away/dip on the fareway with a bunker on the left-hand side. Then it's straight up on to the green.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 393 | 10 | |
4 | 415 | 10 | |
5 | 393 | 10 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 330 | 4 | |
4 | 356 | 4 | |
4 | 367 | 10 |
PAR 4, YARDS 330, STROKE INDEX 4
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 163 | 14 | |
3 | 158 | 14 | |
3 | 153 | 16 |
PAR 3, YARDS 163, STROKE INDEX 14
On this downhill hole, you've got to be careful not to go long.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 163 | 14 | |
3 | 158 | 14 | |
3 | 153 | 16 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 442 | 1 | |
4 | 432 | 1 | |
5 | 385 | 11 |
PAR 4, YARDS 442, STROKE INDEX 1
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 429 | 5 | |
4 | 421 | 5 | |
4 | 404 | 1 |
PAR 4, YARDS 429, STROKE INDEX 5
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 396 | 3 | |
4 | 344 | 3 | |
4 | 325 | 7 |
PAR 4, YARDS 396, STROKE INDEX 3
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 349 | 11 | |
4 | 340 | 11 | |
4 | 318 | 3 |
PAR 4, YARDS 349, STROKE INDEX 11
Be careful on this par 4 as the ball runs through the green very easily.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 349 | 11 | |
4 | 340 | 11 | |
4 | 318 | 3 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 339 | 13 | |
4 | 334 | 13 | |
4 | 315 | 13 |
PAR 4, YARDS 339, STROKE INDEX 13
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 356 | 7 | |
4 | 335 | 7 | |
4 | 326 | 15 |
PAR 4, YARDS 356, STROKE INDEX 7
With a sloped green, it's important you try not to overshoot.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 356 | 7 | |
4 | 335 | 7 | |
4 | 326 | 15 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 140 | 17 | |
3 | 135 | 17 | |
3 | 123 | 17 |
PAR 3, YARDS 140, STROKE INDEX 17
This is a particularly tricky par 3, with a green surrounded by bunkers.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 140 | 17 | |
3 | 135 | 17 | |
3 | 123 | 17 |
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 485 | 15 | |
5 | 475 | 15 | |
5 | 442 | 9 |
PAR 5, YARDS 485, STROKE INDEX 15
The penultimate hole - a par 5 - often plays into the wind, making it longer than it seems.
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 485 | 15 | |
5 | 475 | 15 | |
5 | 442 | 9 |
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 462 | 9 | |
5 | 447 | 9 | |
5 | 416 | 5 |
PAR 5, YARDS 462, STROKE INDEX 9
It is important to drive the ball straight on this final hole, as there are trees on either side all the way up the fairway.