Rickmansworth Golf Course beckons with its unique blend of challenging fairways, lush greenery, and serene natural beauty. Whether you're a seasoned golfer seeking a formidable test of skill or a beginner eager to embark on a golfing journey, our course offers an experience that caters to every level of play.
EXPLORE THE COURSE
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 133 | 13 | |
3 | 131 | 13 | |
3 | 126 | 13 |
PAR 3, YARDS 133, STROKE INDEX 13
We begin with a short par 3 opening hole, that features an elevated green. It’s a well bunkered hole, with a deep one short and to the right of the green.
PAR | YARDS | STROKE | |
---|---|---|---|
5 | 485 | 5 | |
5 | 473 | 5 | |
5 | 439 | 3 |
PAR 5, YARDS 485, STROKE INDEX 5
This is the only par 5 on the course. Be careful to avoid the two bunkers fairway bunkers, with one just off the tee and the other further down. The green is protected by two more bunkers.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 351 | 1 | |
4 | 334 | 1 | |
4 | 317 | 1 |
PAR 4, YARDS 351, STROKE INDEX 1
It’s a hard tee shot on this stroke index one hole. This narrow tee shot through tall trees is followed by a second shot from which you can’t see the small green you’re aiming for.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 351 | 1 | |
4 | 334 | 1 | |
4 | 317 | 1 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 314 | 9 | |
4 | 308 | 9 | |
4 | 299 | 11 |
PAR 4, YARDS 314, STROKE INDEX 9
This is a relatively straightforward par 4. The fairway bunkers are well placed, and it has a green that slopes from bank to front. Beware, however, the small bunker to the right of the green!
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 314 | 9 | |
4 | 308 | 9 | |
4 | 299 | 11 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 114 | 17 | |
3 | 106 | 17 | |
3 | 100 | 7 |
PAR 3, YARDS 114, STROKE INDEX 17
On this short par 3, there’s a a big dip to carry to an elevated green, with bunkers to the left. To finish the hole off, you’ll find a large, two-tiered green.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 320 | 3 | |
4 | 308 | 3 | |
4 | 297 | 5 |
PAR 4, YARDS 320, STROKE INDEX 3
On this straight par 4, there aren’t any bunkers on the very narrow fairway (be sure to hit straight off the tee). Watch out for the two bunkers short and to the right of the green, however!
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 125 | 15 | |
3 | 110 | 15 | |
3 | 84 | 17 |
PAR 3, YARDS 125, STROKE INDEX 15
This is a tricky par 3. There’s a bunker just short of green and large overhanging trees on the left-hand side, both of which add an element of peril to this hole.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 294 | 7 | |
4 | 281 | 7 | |
4 | 261 | 15 |
PAR 4, YARDS 294, STROKE INDEX 7
For this par 4, it’s important to aim at the post off the tee. There’s a cross ditch 50 yards from the elevated green and the second part of the fairway slops towards it.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 294 | 7 | |
4 | 281 | 7 | |
4 | 261 | 15 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 289 | 11 | |
4 | 289 | 11 | |
4 | 282 | 9 |
PAR 4, YARDS 289, STROKE INDEX 11
Another hole on which you should aim at a marker post. On this par 4, the fairway slopes from left to right. Meanwhile, your second shot is downhill to a green with a slope off to the right that has a bunker to the left.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 289 | 11 | |
4 | 289 | 11 | |
4 | 282 | 9 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 177 | 12 | |
3 | 162 | 12 | |
3 | 151 | 12 |
PAR 3, YARDS 177, STROKE INDEX 12
This short par 3 features an elevated green and two deep bunkers on the right. Be careful, though, because the green slopes from front to back.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 333 | 8 | |
4 | 316 | 8 | |
4 | 294 | 8 |
PAR 4, YARDS 333, STROKE INDEX 8
This par 4 features a dog leg to the right and a very narrow fairway. Once you’ve made your way to the green, however, you’ll find it’s sloping away from you.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 333 | 8 | |
4 | 316 | 8 | |
4 | 294 | 8 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 210 | 2 | |
3 | 204 | 2 | |
4 | 201 | 18 |
PAR 3, YARDS 210, STROKE INDEX 2
On this long par 3, you can’t see the green from the tee. Theirs is a white aiming post for the best line, while the green has a big slope from the right to the left.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 152 | 18 | |
3 | 146 | 18 | |
3 | 118 | 16 |
PAR 3, YARDS 152, STROKE INDEX 18
From the elevated tee on this par 3, you’re hitting down onto a well bunkered green, which slopes significantly from right to left.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 331 | 10 | |
4 | 312 | 10 | |
4 | 297 | 6 |
PAR 4, YARDS 331, STROKE INDEX 10
This is a fairly straight par 4, while the fairway slopes from left to right. Once you get to green, you’ll find it’s long and narrow, with a big slope on the right.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 331 | 10 | |
4 | 312 | 10 | |
4 | 297 | 6 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 187 | 6 | |
3 | 171 | 6 | |
3 | 155 | 4 |
PAR 3, YARDS 187, STROKE INDEX 6
This is a pretty long par 3 and probably the course’s marquee hole. Be careful of the elevated and narrow green here.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 187 | 6 | |
3 | 171 | 6 | |
3 | 155 | 4 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 375 | 4 | |
4 | 366 | 4 | |
4 | 330 | 2 |
PAR 4, YARDS 375, STROKE INDEX 4
On this par 4, there’s a dog leg from left to right, with two bunkers short and to the right of the green, as well as a large one on the left of it.
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 375 | 4 | |
4 | 366 | 4 | |
4 | 330 | 2 |
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 151 | 14 | |
3 | 133 | 14 | |
3 | 106 | 10 |
PAR 3, YARDS 151, STROKE INDEX 14
The penultimate hole is a nice par 3, with a large mound on the left. There’s a bunker on the right-hand side of what is a good sized green.
PAR | YARDS | STROKE | |
---|---|---|---|
3 | 151 | 14 | |
3 | 133 | 14 | |
3 | 106 | 10 |
PAR | YARDS | STROKE | |
---|---|---|---|
4 | 294 | 16 | |
4 | 275 | 16 | |
4 | 249 | 14 |
PAR 4, YARDS 294, STROKE INDEX 16
This last hole is a slightly uphill par 4. On the fairway, there are four well placed bunkers, as well as two on the right of the elevated two step green and a large one on the left.